Cosmetic dentistry in Riverside, California ranges from $450 for professional teeth whitening to $30,000 for complete smile makeovers. Our Riverside practice provides written pricing with insurance breakdown before every treatment, CareCredit 0% APR financing for 24 months, and zero hidden fees. Most Riverside patients finance smile transformations at $300β$800/month. Call (951) 555-0100 for your free consultation and written estimate.
What does cosmetic dentistry cost in Riverside?
| Treatment | Cost Range | Duration | Insurance | Financing |
|---|---|---|---|---|
| Professional Teeth Whitening (in-office) | $450β$700 | 1 visit, 90 min | Not covered | CareCredit |
| Take-home Whitening Trays | $250β$450 | 2β3 weeks | Not covered | Bundled |
| Porcelain Veneer (per tooth) | $1,400β$2,400 | 2β3 visits | Rarely covered | CareCredit 24mo 0% |
| Dental Bonding (per tooth) | $400β$800 | 1 visit | Sometimes covered | CareCredit |
| Invisalign Express (mild cases) | $3,500β$4,500 | 6β9 months | PPO $1,500+ | CareCredit 24mo 0% |
| Invisalign Comprehensive | $5,500β$7,500 | 12β18 months | PPO $2,000β$3,000 | CareCredit 24mo 0% |
| Gum Contouring (laser) | $500β$1,500 | 1 visit | Rarely covered | CareCredit |
| Custom Night Guard | $350β$650 | 2 visits | Sometimes covered | Bundled |
| 6-Veneer Smile Makeover | $9,000β$16,000 | 5β6 weeks | Partial (restorative) | CareCredit / LendingClub |
| Full Smile Makeover (Invisalign + Veneers) | $18,000β$30,000 | 12β18 months | Partial | LendingClub 48mo |
Pricing varies by case complexity. All cases include written estimates, insurance verification, and 5-year warranties. Zero hidden fees β what we quote is what you pay.